athlete
DURIS Filip
Bib | 114 |
---|---|
Country | SVK ![]() |
Year | 2018 |
Gender | Man |
Category | |
Žiaci nádeje C | |
Club | |
3NTBA - 3NITY Triathlon team Bratislava |
races 0.25km-0.75km-0.12km > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
16. | 0:06:17.0 | 01:58.0 | 10.69 | 5:36.6 | 11. [0:01:58.0] | 11. [0:01:58.0] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Beh1 | 17. | 0:01:16.4 | 0:00:23.7 | 11. [0:00:23.7] | 11. [0:00:23.7] | 0:01:16.4 | 0:00:23.7 | 11. [0:00:23.7] | 11. [0:00:23.7] | 11.78 | 5:05.6 |
D1 | 17. | 0:02:00.7 | 0:00:38.0 | 11. [0:00:38.0] | 11. [0:00:38.0] | 0:00:44.3 | 0:00:15.3 | 11. [0:00:15.3] | 11. [0:00:15.3] | --- | --- |
Bicykel | 16. | 0:05:08.3 | 0:01:38.8 | 11. [0:01:38.8] | 11. [0:01:38.8] | 0:03:07.6 | 0:01:02.2 | 11. [0:01:02.2] | 11. [0:01:02.2] | 14.39 | 4:10.1 |
D2 | 16. | 0:05:41.7 | 0:01:46.8 | 11. [0:01:46.8] | 11. [0:01:46.8] | 0:00:33.4 | 0:00:08.0 | 9. [0:00:08.0] | 9. [0:00:08.0] | --- | --- |
Beh2 | 16. | 0:06:17.0 | 0:01:58.0 | 11. [0:01:58.0] | 11. [0:01:58.0] | 0:00:35.2 | 0:00:12.2 | 11. [0:00:12.2] | 11. [0:00:12.2] | 12.25 | 4:53.8 |
Split time rank
-
Beh1
-
D1
-
1Bicykel
-
D2
-
Beh2
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank