athlete
BANSETH David
Bib | 130 |
---|---|
Country | CZE ![]() |
Year | 2012 |
Gender | Man |
Category | |
Kluci ročník 2012 a 2011 | |
Club | |
races Pražský dětský sprint 4 okruhy = 3000 m > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
8. | 0:07:31.9 | 00:59.8 | 23.95 | 2:30.3 | 4. [0:00:37.9] | 4. [0:00:37.9] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
1.Kolo | 7. | 0:01:41.4 | 0:11:13.6 | 5. [0:00:04.4] | 5. [0:00:04.4] | 0:01:41.4 | 0:11:13.6 | 5. [0:00:04.4] | 5. [0:00:04.4] | 26.63 | 2:15.2 |
2.Kolo | 7. | 0:03:35.4 | 0:11:27.6 | 4. [0:00:14.9] | 4. [0:00:14.9] | 0:01:54.0 | 0:00:14.0 | 4. [0:00:10.5] | 4. [0:00:10.5] | 23.67 | 2:32.0 |
3.Kolo | 8. | 0:05:33.7 | 0:11:44.9 | 4. [0:00:25.4] | 4. [0:00:25.4] | 0:01:58.2 | 0:00:17.2 | 3. [0:00:10.5] | 3. [0:00:10.5] | 22.83 | 2:37.6 |
4.Kolo | 8. | 0:07:31.9 | 0:12:02.8 | 4. [0:00:37.9] | 4. [0:00:37.9] | 0:01:58.2 | 0:00:18.1 | 3. [0:00:12.5] | 3. [0:00:12.5] | 22.83 | 2:37.6 |
Split time rank
-
1.Kolo
-
2.Kolo
-
-13.Kolo
-
4.Kolo
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank