athlete
DE KEERSMAEKER Audrey
Bib | 114 |
---|---|
Country | BEL ![]() |
Year | 1999 |
Gender | Woman |
Category | |
Stage 4 / Etapa č.4 | |
Club | |
NT Belgium |
races Stage 4 / Etapa č.4 > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
---|---|---|---|---|---|---|---|
27. | 3:25:18.3 | 03:27.3 | 33.49 | 1:47.4 | 27. [0:03:27.3] | 27. [0:03:27.3] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
KRÁSNÁ LÍPA 1 | 1. | 1:11:28.3 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 1:11:28.3 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 34.42 | 1:44.5 |
KRÁSNÁ LÍPA 2 | 19. | 2:17:06.9 | 0:00:32.5 | 19. [0:00:32.5] | 19. [0:00:32.5] | 1:05:38.5 | 0:01:17.8 | 37. [0:01:17.8] | 37. [0:01:17.8] | -37.48 | 58:23.9 |
Finish | 27. | 3:25:18.3 | 0:03:27.3 | 27. [0:03:27.3] | 27. [0:03:27.3] | 1:08:11.3 | 0:03:48.9 | 28. [0:03:48.9] | 28. [---] | 100.84 | 0:35.7 |
Split time rank
-
KRÁSNÁ LÍPA 1
-
-18KRÁSNÁ LÍPA 2
-
-8Finish
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank