athlete
VECERKA Jan
Bib | 259 |
---|---|
Country | CZE ![]() |
Year | 1984 |
Gender | Man |
Category | |
Muži 30-39 let | |
Club | |
races 95 km > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
164. | 3:22:37.3 | 47:48.7 | 28.13 | 2:07.9 | 152. [0:47:48.7] | 51. [0:47:48.7] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Horní Maršov | 157. | 1:27:50.2 | 0:12:39.4 | 150. [0:12:39.4] | 53. [0:12:39.4] | 1:27:50.2 | 0:12:39.4 | 150. [0:12:39.4] | 53. [0:12:39.4] | 31.42 | 1:54.5 |
Pomezní boudy | 166. | 2:18:40.8 | 0:33:39.4 | 155. [0:33:39.4] | 52. [0:33:39.4] | 0:50:50.6 | 0:21:04.9 | 163. [0:21:04.9] | 53. [0:21:04.9] | 15.34 | 3:54.6 |
Finish | 164. | 3:22:37.3 | 0:47:48.7 | 152. [0:47:48.7] | 51. [0:47:48.7] | 1:03:56.4 | 0:14:58.9 | 165. [0:14:58.9] | 53. [0:14:33.2] | 33.78 | 1:46.5 |
Split time rank
-
Horní Maršov
-
-9Pomezní boudy
-
2Finish
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank