3. ČP XCO MTB Zadov UCI HC - 3. ČP XCO MTB Zadov UCI HC - sobota

DATE : | 20.5.2023 | PLACE : | Zadov |
---|
ORGANIZER : | Český svaz cyklistiky |
---|
athlete
VEBER Matyáš
Bib | 254 |
---|---|
Country | CZE ![]() |
Year | 2005 |
Gender | Man |
Category | |
Junioři (17 - 18 let) | |
Club | |
Merida Bikeranch Team Junior |
races Junioři > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
46. | 1:02:00.1 | 1 lap(s) | 21.77 | 2:45.3 | 46. [---] | 46. [---] | Gap more than lap. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
INT1-1 | 57. | 0:05:08.7 | 0:01:17.5 | 57. [0:01:17.5] | 57. [0:01:17.5] | --- | --- | 1. [---] | 1. [---] | --- | --- |
INT1-2 | 55. | 0:10:37.9 | 0:02:13.0 | 55. [0:02:13.0] | 55. [0:02:13.0] | 0:05:29.1 | 0:01:00.0 | 52. [0:01:00.0] | 52. [0:01:00.0] | 14.22 | 4:13.2 |
1.lap | 54. | 0:15:28.5 | 0:03:08.2 | 54. [0:03:08.2] | 54. [0:03:08.2] | 0:15:28.5 | 0:03:08.2 | 54. [0:03:08.2] | 54. [0:03:08.2] | 17.45 | 3:26.3 |
INT2-1 | 54. | 0:20:21.0 | 0:03:52.4 | 54. [0:03:52.4] | 54. [0:03:52.4] | 0:04:52.5 | 0:00:44.2 | 46. [0:00:44.2] | 46. [0:00:44.2] | 20.92 | 2:52.0 |
INT2-2 | 53. | 0:26:13.0 | 0:05:10.2 | 53. [0:05:10.2] | 53. [0:05:10.2] | 0:05:52.0 | 0:01:20.4 | 49. [0:01:20.4] | 49. [0:01:20.4] | 13.29 | 4:30.7 |
2.lap | 49. | 0:31:05.6 | 0:05:56.7 | 49. [0:05:56.7] | 49. [0:05:56.7] | 0:15:37.1 | 0:02:53.9 | 45. [0:02:53.9] | 45. [0:02:53.9] | 17.29 | 3:28.2 |
INT3-1 | 49. | 0:36:06.5 | 0:06:39.7 | 49. [0:06:39.7] | 49. [0:06:39.7] | 0:05:00.9 | 0:00:50.0 | 48. [0:00:50.0] | 48. [0:00:50.0] | 20.34 | 2:57.0 |
INT3-2 | 48. | 0:41:51.9 | 0:07:40.3 | 48. [0:07:40.3] | 48. [0:07:40.3] | 0:05:45.3 | 0:01:08.7 | 47. [0:01:08.7] | 47. [0:01:08.7] | 13.55 | 4:25.6 |
3.lap | 47. | 0:46:43.7 | 0:08:29.9 | 47. [0:08:29.9] | 47. [0:08:29.9] | 0:15:38.1 | 0:02:48.2 | 46. [0:02:48.2] | 46. [0:02:48.2] | 17.27 | 3:28.4 |
INT4-1 | 48. | 0:51:46.1 | 0:09:13.2 | 48. [0:09:13.2] | 48. [0:09:13.2] | 0:05:02.3 | 0:00:49.3 | 47. [0:00:49.3] | 47. [0:00:49.3] | 20.24 | 2:57.8 |
INT4-2 | 47. | 0:57:25.8 | 0:10:16.4 | 47. [0:10:16.4] | 47. [0:10:16.4] | 0:05:39.7 | 0:01:16.4 | 38. [0:01:16.4] | 38. [0:01:16.4] | 13.77 | 4:21.3 |
4.lap | 46. | 1:02:00.1 | 0:10:42.1 | 46. [0:10:42.1] | 46. [0:10:42.1] | 0:15:16.3 | 0:02:31.4 | 39. [0:02:31.4] | 39. [0:02:31.4] | 17.68 | 3:23.6 |
Split time rank
-
INT1-1
-
INT1-2
-
1.lap
-
INT2-1
-
INT2-2
-
2.lap
-
INT3-1
-
INT3-2
-
3.lap
-
INT4-1
-
INT4-2
-
4.lap
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank
Don't you find yourself in results list? Contact timekeeper's team.
3. ČP XCO MTB Zadov UCI HC - 3. ČP XCO MTB Zadov UCI HC - sobota
*Fields marked with red star are mandatory. These fileds has to be filled.