athlete
KRUMP Pavel
Bib | 175 |
---|---|
Country | CZE ![]() |
Year | 1981 |
Gender | Man |
Category | |
Masters ( 1982 a st. ) | |
Club | |
LYKO klub Prachatice |
races MAST > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
4. | 0:51:49.6 | 04:17.4 | 19.45 | 3:05.0 | 4. [0:04:17.4] | 4. [0:04:17.4] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
1.lap | 4. | 0:08:20.9 | 0:00:30.7 | 4. [0:00:30.7] | 4. [0:00:30.7] | 0:08:20.9 | 0:00:30.7 | 4. [0:00:30.7] | 4. [0:00:30.7] | 20.12 | 2:58.9 |
2.lap | 3. | 0:16:53.3 | 0:01:11.7 | 3. [0:01:11.7] | 3. [0:01:11.7] | 0:08:32.4 | 0:00:40.9 | 4. [0:00:40.9] | 4. [0:00:40.9] | 19.67 | 3:03.0 |
3.lap | 4. | 0:25:33.6 | 0:01:59.9 | 4. [0:01:59.9] | 4. [0:01:59.9] | 0:08:40.2 | 0:00:48.2 | 4. [0:00:48.2] | 4. [0:00:48.2] | 19.38 | 3:05.7 |
4.lap | 4. | 0:34:22.5 | 0:02:54.2 | 4. [0:02:54.2] | 4. [0:02:54.2] | 0:08:48.9 | 0:00:54.2 | 5. [0:00:54.2] | 5. [0:00:54.2] | 19.06 | 3:08.9 |
5.lap | 4. | 0:43:15.7 | 0:03:47.9 | 4. [0:03:47.9] | 4. [0:03:47.9] | 0:08:53.2 | 0:00:53.6 | 4. [0:00:53.6] | 4. [0:00:53.6] | 18.9 | 3:10.4 |
6.lap | 4. | 0:51:49.6 | 0:04:17.4 | 4. [0:04:17.4] | 4. [0:04:17.4] | 0:08:33.9 | 0:00:29.5 | 4. [0:00:29.5] | 4. [0:00:29.5] | 19.61 | 3:03.5 |
Split time rank
-
1.lap
-
12.lap
-
-13.lap
-
4.lap
-
5.lap
-
6.lap
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank