athlete
WAKOLM Monika
Bib | 425 |
---|---|
Country | AUT ![]() |
Year | 1976 |
Gender | Woman |
Category | |
D41 | |
Club | |
races 42 km CT > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank women | ranking within category | status |
---|---|---|---|---|---|---|---|
130. | 2:53:22.8 | 54:30.6 | 14.5 | 4:08.2 | 8. [0:30:39.3] | 1. [0:00:00.0] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank women | ranking within category | time | gap | rank women | ranking within category | Ø [km/h] | tempo |
8 km | 108. | 0:29:53.6 | 743:57:42.2 | 5. [0:03:36.7] | 1. [0:00:00.0] | 0:29:53.6 | 743:57:42.2 | 5. [0:03:36.7] | 1. [0:00:00.0] | 16.06 | 3:44.2 |
26km | 114. | 1:41:37.6 | 0:19:11.8 | 7. [0:15:42.3] | 1. [0:00:00.0] | 1:11:43.9 | 0:21:30.5 | 8. [0:12:05.5] | 1. [0:00:00.0] | 15.06 | 3:59.1 |
33.5km | 125. | 2:24:51.1 | 0:35:21.5 | 8. [0:25:22.5] | 1. [0:00:00.0] | 0:43:13.5 | 0:16:10.7 | 8. [0:09:40.2] | 1. [0:00:00.0] | 10.41 | 5:45.8 |
Finish | 130. | 2:53:22.8 | 0:44:30.6 | 8. [0:30:39.3] | 1. [0:00:00.0] | 0:28:31.6 | 0:09:11.0 | 9. [0:05:18.2] | 1. [0:00:00.0] | 17.67 | 3:23.7 |
Split time rank
-
8 km
-
-626km
-
-1133.5km
-
-5Finish
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank